Code | Größe | Anzahl der Kartons | Anzahl der Säcke | Anzahl der Verpackungen |
---|---|---|---|---|
9020 | 20 X 25X 20 | 130 | 320 | 10 |
9025 | 25 X 20 X 25 | 110 | 300 | 10 |
9026 | 25 X 32 X 25 | 70 | 200 | 10 |
9032 | 32 X 20 X 32 | 75 | 180 | 5 |
9033 | 32 X 25 X 32 | 70 | 180 | 5 |
9040 | 40 X 25 X 40 | 45 | 120 | 5 |
9041 | 40 X 32 X 40 | 40 | 110 | 5 |
9050 | 50 X 25 X 50 | 32 | 72 | 4 |
9051 | 50 X 32 X 50 | 28 | 68 | 4 |
9052 | 50 X 40 X 50 | 24 | 68 | 4 |
9062 | 63 X 25 X 63 | |||
9063 | 63 X 32 X 63 | 21 | 51 | 3 |
9064 | 63 X 40 X 63 | 18 | 45 | 3 |
9065 | 63 X 50 X 63 | 15 | 39 | 3 |
9075 | 75 X 50 X 75 | 11 | 26 | 1 |
9076 | 75 X 63 X 75 | 9 | 26 | 1 |
9090 | 90 X 63 X 90 | 6 | 18 | 1 |
9091 | 90 X 75 X 90 | 5 | 15 | 1 |
9092 | 110 X 63 X 110 | |||
9093 | 110 X 75 X 110 | |||
9094 | 110 X 90 X 110 | 2 | 9 | 1 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.