Code | Größe | Anzahl der Kartons | Anzahl der Säcke | Anzahl der Verpackungen |
---|---|---|---|---|
9120 | 25 X 20 | 225 | 550 | 25 |
9132 | 32 X 20 | 150 | 340 | 10 |
9133 | 32 X 25 | 140 | 320 | 10 |
9140 | 40 X 20 | 100 | 260 | 10 |
9141 | 40 X 25 | 90 | 240 | 10 |
9142 | 40 X 32 | 90 | 200 | 10 |
9150 | 50 X 25 | 66 | 156 | 6 |
9151 | 50 X 32 | 60 | 144 | 6 |
9152 | 50 X 40 | 54 | 120 | 6 |
9163 | 63 X 25 | |||
9164 | 63 X 32 | 42 | 102 | 6 |
9165 | 63 X 40 | 36 | 84 | 6 |
9166 | 63 X 50 | 36 | 78 | 6 |
9175 | 75 X 50 | 20 | 50 | 2 |
9176 | 75 X 63 | 20 | 44 | 2 |
9190 | 90 X 63 | 14 | 36 | 2 |
9191 | 90 X 75 | 14 | 30 | 2 |
9192 | 110 X 63 | |||
9193 | 110 X 75 | 8 | 20 | 1 |
9194 | 110 X 90 | 7 | 18 | 1 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.