Code | Größe | Anzahl der Kartons | Anzahl der Säcke | Anzahl der Verpackungen |
---|---|---|---|---|
6020 | 20 X 1/2" | 650 | 1300 | 50 |
6021 | 20 X 3/4" | 600 | 1200 | 50 |
6025 | 25 X 1/2" | 375 | 850 | 25 |
6026 | 25 X 3/4" | 375 | 850 | 25 |
6027 | 25 X 1" | 325 | 800 | 25 |
6032 | 32 X 1/2" | 200 | 550 | 25 |
6033 | 32 X 3/4" | 200 | 550 | 25 |
6034 | 32 X 1" | 200 | 550 | 25 |
6035 | 32 X 1 1/4" | 200 | 450 | 25 |
6040 | 40 x 1" | 120 | 270 | 15 |
6041 | 40 X 1 1/4" | 105 | 270 | 15 |
6042 | 40 X 1 1/2" | 105 | 270 | 15 |
6050 | 50 X 1 1/4" | 70 | 180 | 10 |
6051 | 50 X 1 1/2" | 70 | 180 | 10 |
6052 | 50 X 2" | 70 | 170 | 10 |
6063 | 63 X 1 1/2" | 42 | 120 | 6 |
6064 | 63 X 2" | 42 | 120 | 6 |
6065 | 63 X 2 1/2" | 42 | 102 | 6 |
6075 | 75 X 2" | 32 | 64 | 4 |
6076 | 75 X 2 1/2" | 28 | 60 | 4 |
6077 | 75 X 3" | 28 | 60 | 4 |
6091 | 90 X 2 1/2" | 16 | 40 | 4 |
6092 | 90 X 3" | 16 | 40 | 4 |
6093 | 90 X 4" | 16 | 40 | 4 |
6096 | 110 X 3" | 8 | 28 | 2 |
6097 | 110 X 4" | 8 | 26 | 2 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.