Code | Größe | Anzahl der Kartons | Anzahl der Säcke | Anzahl der Verpackungen |
---|---|---|---|---|
8220 | 20 X 1/2" | 375 | 900 | 25 |
8221 | 20 X 3/4" | 375 | 750 | 25 |
8225 | 25 X 1/2"" | 300 | 600 | 15 |
8226 | 25 X 3/4" | 255 | 600 | 15 |
8227 | 25 X 1" | 205 | 480 | 15 |
8232 | 32 X 3/4" | 180 | 400 | 10 |
8233 | 32 X 1" | 150 | 350 | 10 |
8234 | 32 X 1 1/4" | 120 | 280 | 10 |
8235 | 40 X 1" | 100 | 220 | 5 |
8240 | 40 X 1 1/4" | 90 | 210 | 5 |
8241 | 40 X 1 1/2" | 80 | 180 | 5 |
8242 | 50 X 1 1/4" | 56 | 136 | 4 |
8250 | 50 X 1 1/2" | 56 | 136 | 4 |
8251 | 50 X 2" | 44 | 112 | 4 |
8252 | 63 X 1 1/2" | 36 | 92 | 4 |
8263 | 63 X 2" | 36 | 84 | 4 |
8264 | 63 X 2 1/2" | 28 | 72 | 4 |
8265 | 75 X 2" | 22 | 52 | 2 |
8275 | 75 X 2 1/2" | 18 | 48 | 2 |
8276 | 75 X 3" | 18 | 42 | 2 |
8277 | 90 X 2 1/2" | 10 | 32 | 1 |
8290 | 90 X 3" | 10 | 30 | 1 |
8291 | 90 X 4" | 9 | 26 | 1 |
8292 | 110 X 3" | 6 | 21 | 1 |
8293 | 110 X 4" | 6 | 18 | 1 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.