Code | Größe | Anzahl der Kartons | Anzahl der Säcke | Anzahl der Verpackungen |
---|---|---|---|---|
4320 | 20 X 25X 20 | 100 | 250 | 10 |
4325 | 25 X 20 X 25 | 100 | 240 | 10 |
4326 | 25 X 32 X 25 | 70 | 150 | 10 |
4332 | 32 X 20 X 32 | 65 | 160 | 5 |
4333 | 32 X 25 X 32 | 55 | 140 | 5 |
4340 | 40 X 25 X 40 | 35 | 90 | 5 |
4341 | 40 X 32 X 40 | 35 | 80 | 5 |
4350 | 50 X 25 X 50 | 24 | 56 | 4 |
4351 | 50 X 32 X 50 | 24 | 56 | 4 |
4352 | 50 X 40 X 50 | 24 | 48 | 4 |
4362 | 63 X 25 X 63 | |||
4363 | 63 X 32 X 63 | 18 | 39 | 3 |
4364 | 63 X 40 X 63 | 15 | 33 | 3 |
4365 | 63 X 50 X 63 | 12 | 30 | 3 |
4375 | 75 X 50 X 75 | 9 | 23 | 1 |
4376 | 75 X 63 X 75 | 9 | 20 | 1 |
4390 | 90 X 63 X 90 | 5 | 13 | 1 |
4391 | 90 X 75 X 90 | 5 | 12 | 1 |
4392 | 110 X 63 X 110 | 3 | 9 | 1 |
4393 | 110 X 75 X 110 | 1 | ||
4394 | 110 X 90 X 110 | 2 | 7 | 1 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.