الرمز | أبعاد | عدد الصناديق | أكياس قطعة | عدد من التعبئة والتغليف |
---|---|---|---|---|
8120 | 20 X 1/2" | 475 | 1050 | 25 |
8121 | 20 X 3/4" | 400 | 900 | 25 |
8125 | 25 X 1/2" | 300 | 600 | 15 |
8126 | 25 X 3/4" | 270 | 600 | 15 |
8127 | 25 X 1" | 240 | 570 | 15 |
8132 | 32 X 3/4" | 170 | 400 | 10 |
8133 | 32 X 1" | 170 | 380 | 10 |
8134 | 32 X 1 1/4" | 140 | 320 | 10 |
8135 | 40 X 1" | 100 | 230 | 5 |
8140 | 40 X 1 1/4" | 100 | 220 | 5 |
8141 | 40 X 1 1/2" | 100 | 210 | 5 |
8142 | 50 X 1 1/4" | 60 | 136 | 4 |
8150 | 50 X 1 1/2" | 60 | 136 | 4 |
8151 | 50 X 2" | 56 | 120 | 4 |
8152 | 63 X 1 1/2" | 36 | 88 | 4 |
8163 | 63 X 2" | 36 | 80 | 4 |
8164 | 63 X 2 1/2" | 36 | 80 | 4 |
8165 | 75 X 2" | 18 | 52 | 2 |
8175 | 75 X 2 1/2" | 18 | 50 | 2 |
8176 | 75 X 3" | 16 | 42 | 2 |
8177 | 90 X 2 1/2" | 17 | 46 | 2 |
8190 | 90 X 3" | 13 | 32 | 1 |
8191 | 90 X 4" | 12 | 28 | 1 |
8192 | 110 X 3" | 8 | 20 | 1 |
8193 | 110 X 4" | 8 | 20 | 1 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.