الرمز | أبعاد | عدد الصناديق | أكياس قطعة | عدد من التعبئة والتغليف |
---|---|---|---|---|
6120 | 20 X 1/2" | 600 | 1200 | 50 |
6121 | 20 X 3/4" | 550 | 1100 | 50 |
6125 | 25 X 1/2" | 350 | 850 | 25 |
6126 | 25 X 3/4" | 350 | 850 | 25 |
6127 | 25 X 1" | 300 | 650 | 25 |
6132 | 32 X 3/4" | 200 | 500 | 25 |
6133 | 32 X 1" | 200 | 475 | 25 |
6134 | 32 X 1 1/4" | 175 | 400 | 25 |
6135 | 40 X 1" | 120 | 270 | 15 |
6140 | 40 X 1 1/4" | 105 | 270 | 15 |
6141 | 40 X 1 1/2" | 105 | 240 | 15 |
6142 | 50 X 1 1/4" | 70 | 180 | 10 |
6150 | 50 X 1 1/2" | 70 | 180 | 10 |
6151 | 50 X 2" | 60 | 160 | 10 |
6152 | 63 X 1 1/2" | 42 | 144 | 6 |
6163 | 63 X 2" | 42 | 102 | 6 |
6164 | 63 X 2 1/2" | 42 | 96 | 6 |
6165 | 75 X 2" | 24 | 64 | 4 |
6175 | 75 X 2 1/2" | 24 | 60 | 4 |
6176 | 75 X 3" | 24 | 52 | 4 |
6190 | 90 X 2 1/2" | 16 | 40 | 4 |
6191 | 90 X 3" | 16 | 40 | 4 |
6192 | 90 X 4" | 16 | 40 | 4 |
6195 | 110 X 3" | 8 | 26 | 2 |
6196 | 110 X 4" | 8 | 26 | 2 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.