الرمز | أبعاد | عدد الصناديق | أكياس قطعة | عدد من التعبئة والتغليف |
---|---|---|---|---|
1120 | 20 X 1/2" | 450 | 900 | 50 |
1121 | 20 X 3/4" | 450 | 900 | 50 |
1125 | 25 X 1/2" | 275 | 600 | 25 |
1126 | 25 X 3/4" | 275 | 600 | 25 |
1127 | 25 X 1" | 250 | 550 | 25 |
1132 | 32 X 1/2" | 175 | 375 | 25 |
1133 | 32 X 3/4" | 175 | 375 | 25 |
1134 | 32 X 1" | 175 | 375 | 25 |
1135 | 32 X 1 1/4" | 150 | 350 | 25 |
1140 | 40 x 1" | 90 | 210 | 15 |
1141 | 40 X 1 1/4" | 75 | 210 | 15 |
1142 | 40 X 1 1/2" | 75 | 195 | 15 |
1150 | 50 X 1 1/4" | 60 | 130 | 10 |
1151 | 50 X 1 1/2" | 60 | 130 | 10 |
1152 | 50 X 2" | 60 | 120 | 10 |
1163 | 63 X 1 1/2" | 36 | 78 | 6 |
1164 | 63 X 2" | 36 | 78 | 6 |
1165 | 63 X 2 1/2" | 30 | 66 | 6 |
1175 | 75 X 2" | 30 | 66 | 6 |
1176 | 75 X 2 1/2" | 24 | 48 | 4 |
1177 | 75 X 3" | 24 | 48 | 4 |
1190 | 90 X 2" | 12 | 32 | 4 |
1191 | 90 X 2 1/2" | 12 | 32 | 4 |
1192 | 90 X 3" | 12 | 32 | 4 |
1193 | 90 X 4" | 12 | 32 | 4 |
1194 | 110 X 2" | 8 | 20 | 2 |
1195 | 110 X 2 1/2" | 8 | 20 | 2 |
1196 | 110 X 3" | 8 | 20 | 2 |
1197 | 110 X 4" | 8 | 20 | 2 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.