الرمز | أبعاد | عدد الصناديق | أكياس قطعة | عدد من التعبئة والتغليف |
---|---|---|---|---|
4120 | 20 X 1/2" | 325 | 750 | 25 |
4121 | 20 X 3/4" | 325 | 750 | 25 |
4125 | 25 X 1/2" | 225 | 540 | 15 |
4126 | 25 X 3/4" | 225 | 570 | 15 |
4127 | 25 X 1" | 195 | 480 | 15 |
4132 | 32 X 3/4" | 130 | 330 | 10 |
4133 | 32 X 1" | 130 | 330 | 10 |
4134 | 32 X 1 1/4" | 120 | 280 | 10 |
4135 | 40 X 1" | 70 | 160 | 5 |
4140 | 40 X 1 1/4" | 70 | 175 | 5 |
4141 | 40 X 1 1/2" | 65 | 170 | 5 |
4142 | 50 X 1 1/4" | 44 | 104 | 4 |
4150 | 50 X 1 1/2" | 44 | 104 | 4 |
4151 | 50 X 2" | 40 | 104 | 4 |
4152 | 63 X 1 1/2" | 28 | 72 | 4 |
4163 | 63 X 2" | 28 | 72 | 4 |
4164 | 63 X 2 1/2" | 24 | 60 | 4 |
4165 | 75 X 2" | 18 | 44 | 2 |
4175 | 75 X 2 1/2" | 18 | 44 | 2 |
4176 | 75 X 3" | 16 | 42 | 2 |
4177 | 90 X 2 1/2" | 10 | 28 | 1 |
4190 | 90 X 3" | 10 | 26 | 1 |
4191 | 90 X 4" | 10 | 24 | 1 |
4192 | 110 X 3" | 6 | 15 | 1 |
4193 | 110 X 4" | 6 | 18 | 1 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.