الرمز | أبعاد | عدد الصناديق | أكياس قطعة | عدد من التعبئة والتغليف |
---|---|---|---|---|
1220 | 20 X 1/2" | 400 | 900 | 50 |
1221 | 20 X 3/4" | 350 | 850 | 50 |
1225 | 25 X 1/2" | 250 | 600 | 25 |
1226 | 25 X 3/4" | 250 | 600 | 25 |
1227 | 25 X 1" | 225 | 550 | 25 |
1232 | 32 X 3/4" | 150 | 350 | 25 |
1233 | 32 X 1" | 150 | 350 | 25 |
1234 | 32 X 1 1/4" | 125 | 300 | 25 |
1235 | 40 X 1" | 90 | 195 | 15 |
1240 | 40 X 1 1/4" | 75 | 195 | 15 |
1241 | 40 X 1 1/2" | 75 | 195 | 15 |
1242 | 50 X 1 1/4" | 60 | 120 | 10 |
1250 | 50 X 1 1/2" | 50 | 120 | 10 |
1251 | 50 X 2" | 50 | 120 | 10 |
1252 | 63 X 1 1/2" | 30 | 78 | 6 |
1263 | 63 X 2" | 30 | 78 | 6 |
1264 | 63 X 2 1/2" | 30 | 60 | 6 |
1265 | 75 X 2" | 24 | 48 | 4 |
1275 | 75 X 2 1/2" | 24 | 48 | 4 |
1276 | 75 X 3" | 24 | 48 | 4 |
1277 | 90 X 2" | 12 | 28 | 4 |
1290 | 90 X 2 1/2" | 12 | 28 | 4 |
1291 | 90 X 3" | 12 | 28 | 4 |
1292 | 90 X 4" | 12 | 28 | 4 |
1293 | 110 X 2" | 8 | 22 | 2 |
1294 | 110 X 2 1/2" | 8 | 20 | 2 |
1295 | 110 X 3" | 8 | 20 | 2 |
1296 | 110 X 4" | 8 | 20 | 2 |
© 2019 Yıldızlar Otomotiv Boru Bağlantı Par. San. ve Tic. Ltd. Şti.